NIFTY SPOT DOWN 3@8612
SENSEX UP 80@ 27912
BANK NIFTY FUTURES UP 25@19515
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
HDFC | 1379.25 | 2784.11 | 1334.65 | 3.34 | 44.60 |
physician Reddys Lab | 3325.40 | 628.33 | 3242.30 | 2.56 | 83.10 |
ICICI Bank | 284.75 | 16843.86 | 278.40 | 2.28 | 6.35 |
Bharti Airtel | 324.25 | 4222.65 | 317.70 | 2.06 | 6.55 |
ITC | 242.80 | 14520.84 | 238.75 | 1.70 | 4.05 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
Bharti Infratel | 353.00 | 1481.55 | 370.45 | -4.71 | -17.45 |
Asian Paints | 1087.05 | 1647.36 | 1123.10 | -3.21 | -36.05 |
Hero MotoCorp | 3318.00 | 737.84 | 3419.05 | -2.96 | -101.05 |
Yes Bank | 1255.25 | 4479.24 | 1290.25 | -2.71 | -35.00 |
Zee Entertainment | 504.30 | 2265.57 | 516.70 | -2.40 | -12.40 |
Looking for investment inward Share Market, CapitalStars Financial Research Private Limited provides y'all best investments Tips inward Share Market.It daily provides intraday together with Future calls alongside lucre assurity.We generate intraday likewise equally delivery calls inward Stock cash together with F&O inward NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips